HOT NEWS
E martë, 19 Mars 2024
  • Superliga
  • Kategoria 1
  • Kosova

Kategoria Superiore 2018-19
Team Info - Skenderbeu
Skenderbeu
Address:KS Skenderbeu, Prane Stadiumit, Korce – Albania, ,  Korce, Republika e Shqiperise 
Club Name:KS Skenderbeu
Team Name:Skenderbeu
Short Name:SKE

 History
SeasonLeagueRankPlayedPointsW/D/LGoalsPlayers
2020-21 Kategoria Superiore 1 0 0 0/0/0 0:0 0
2019-20 Kupa e Shqiperise 7 6 0 3/1/2 8:5 25
2019-20 Kategoria Superiore 4 36 58 17/7/12 42:43 19
2018-19 Kupa e Shqiperise 3 4 0 4/0/0 12:1 25
2018-19 Kategoria Superiore 1 5 11 3/2/0 8:2 19
2017-18 Kupa e Shqiperise 1 4 0 4/0/0 21:2 25
2017-18 Kategoria Superiore 1 36 72 22/6/8 68:41 26
2016-17 Kupa e Shqiperise 3 9 0 5/2/2 18:7 25
2016-17 Kategoria Superiore 3 36 72 21/9/6 45:22 28
2015-16 Kupa e Shqiperise 4 8 0 5/2/1 12:4 25
2015-16 Kategoria Superiore 1 36 79 25/4/7 72:27 26
2014-15 Kupa e Shqiperise 4 4 0 1/2/1 5:4 19
2014-15 Kategoria Superiore 1 36 79 24/7/5 58:18 25
2013-14 Kupa e Shqiperise 4 4 0 2/1/1 3:2 15
2013-14 Kategoria Superiore 1 33 61 18/7/8 52:32 23
2012-13 Kategoria Superiore 1 26 58 18/4/4 43:14 24
2012-13 Kupa e Kampioneve - Champions Le 2 2 3 1/0/1 1:3 23
2012-13 Kupa e Shqiperise 2 0 0 0/0/0 0:0 0
2011-12 Kupa e Shqiperise 5 6 12 4/0/2 9:6 18
2011-12 Kategoria Superiore 1 26 57 17/6/3 45:16 25
2011-12 Kupa e Kampioneve - Champions Le 1 0 0 0/0/0 0:0 0
2011 Superkupa e Shqiperise 2 1 0 0/0/1 0:1 14
2010-11 Kupa e Shqiperise 7 6 9 2/3/1 9:8 0
2010-11 Kategoria Superiore 1 33 73 23/4/6 52:23 26
2009-10 Kategoria Superiore 9 33 42 11/9/13 41:41 37

Lajmet e Fundit

    Lajmet me te lexuara

      Komentet e fundit