Kategoria 1 2013-14
Klasifikimi |
Pozicioni | Ekipi | Pl | W | D | L | +/- | Pts | |||
1 | (1) | Elbasani | 29 | 18 | 5 | 6 | 14 | 59 | ||
2 | (2) | Apolonia | 29 | 14 | 13 | 2 | 23 | 55 | ||
3 | (3) | Terbuni | 29 | 14 | 7 | 8 | 17 | 49 | ||
4 | (4) | Butrinti | 29 | 13 | 5 | 11 | 12 | 44 | ||
5 | (5) | Tomori | 29 | 12 | 5 | 12 | -8 | 41 | ||
6 | (7) | Shkumbini | 29 | 11 | 7 | 11 | 0 | 40 | ||
7 | (6) | Pogradeci | 29 | 10 | 9 | 10 | 0 | 39 | ||
8 | (9) | Burreli | 29 | 10 | 9 | 10 | -2 | 39 | ||
9 | (8) | Dinamo | 29 | 9 | 11 | 9 | 2 | 38 | ||
10 | (10) | Luftetari | 29 | 10 | 7 | 12 | -4 | 37 | ||
11 | (13) | Veleciku | 29 | 10 | 4 | 15 | -9 | 34 | ||
12 | (11) | Ada | 28 | 10 | 4 | 14 | -13 | 34 | ||
13 | (14) | Kamza | 29 | 10 | 4 | 15 | -15 | 34 | ||
14 | (12) | Mamurras | 28 | 11 | 6 | 11 | -1 | 33 | ||
15 | (15) | Himara | 29 | 9 | 6 | 14 | -3 | 33 | ||
16 | (16) | Albpetrol | 29 | 6 | 6 | 17 | -13 | 24 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
« Start Prev. Matchday 26 27 28 29 30 Next Matchday End » |