Raiffeisen Superliga Kosove 2015-16
| Klasifikimi |
| Pozicioni | Ekipi | Pl | W | D | L | +/- | Pts | |||
| 1 | ![]() |
(1) | ![]() |
FERONIKELI | 32 | 21 | 5 | 6 | 25 | 68 |
| 2 | ![]() |
(2) | ![]() |
HAJVALIA | 31 | 16 | 7 | 8 | 16 | 55 |
| 3 | ![]() |
(3) | ![]() |
TREPCA 89 | 31 | 15 | 6 | 10 | 21 | 51 |
| 4 | ![]() |
(4) | ![]() |
BESA | 31 | 14 | 5 | 12 | 8 | 47 |
| 5 | ![]() |
(5) | ![]() |
GJILAN | 31 | 13 | 7 | 11 | 2 | 46 |
| 6 | ![]() |
(6) | ![]() |
KF LLAPI | 31 | 12 | 8 | 11 | 3 | 44 |
| 7 | ![]() |
(7) | ![]() |
PRISHTINA | 31 | 12 | 7 | 12 | -3 | 43 |
| 8 | ![]() |
(8) | ![]() |
DRITA | 31 | 10 | 8 | 13 | -7 | 38 |
| 9 | ![]() |
(9) | ![]() |
LIRIA | 31 | 10 | 8 | 13 | -12 | 38 |
| 10 | ![]() |
(10) | ![]() |
DRENICA | 32 | 11 | 4 | 17 | -10 | 37 |
| 11 | ![]() |
(11) | ![]() |
KF ISTOGU | 31 | 9 | 4 | 18 | -17 | 31 |
| 12 | ![]() |
(12) | ![]() |
KOSOVA(V) | 31 | 6 | 7 | 18 | -26 | 25 |
| Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
|
« Start Prev. Matchday 29 30 31 32 33 Next Matchday End » |























































