Kategoria 1 2013-14
Klasifikimi |
Pozicioni | Ekipi | Pl | W | D | L | +/- | Pts | |||
16 | ![]() | (16) | ![]() | Albpetrol | 28 | 6 | 6 | 16 | -12 | 24 |
15 | ![]() | (15) | ![]() | Himara | 28 | 8 | 6 | 14 | -4 | 30 |
14 | ![]() | (14) | ![]() | Kamza | 28 | 9 | 4 | 15 | -16 | 31 |
13 | ![]() | (13) | ![]() | Veleciku | 28 | 9 | 4 | 15 | -10 | 31 |
12 | ![]() | (12) | ![]() | Mamurras | 27 | 11 | 5 | 11 | -1 | 32 |
11 | ![]() | (11) | ![]() | Ada | 27 | 10 | 4 | 13 | -12 | 34 |
10 | ![]() | (10) | ![]() | Luftetari | 28 | 9 | 7 | 12 | -7 | 34 |
9 | ![]() | (9) | ![]() | Burreli | 28 | 9 | 9 | 10 | -3 | 36 |
8 | ![]() | (7) | ![]() | Dinamo | 28 | 9 | 11 | 8 | 3 | 38 |
7 | ![]() | (5) | ![]() | Shkumbini | 28 | 11 | 6 | 11 | 0 | 39 |
6 | ![]() | (8) | ![]() | Pogradeci | 28 | 10 | 9 | 9 | 3 | 39 |
5 | ![]() | (4) | ![]() | Tomori | 28 | 12 | 5 | 11 | -7 | 41 |
4 | ![]() | (6) | ![]() | Butrinti | 28 | 12 | 5 | 11 | 11 | 41 |
3 | ![]() | (3) | ![]() | Terbuni | 28 | 13 | 7 | 8 | 15 | 46 |
2 | ![]() | (2) | ![]() | Apolonia | 28 | 14 | 13 | 1 | 25 | 55 |
1 | ![]() | (1) | ![]() | Elbasani | 28 | 18 | 5 | 5 | 15 | 59 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
« Start Prev. Matchday 25 26 27 28 29 30 Next Matchday End » |