Raiffeisen Superliga Kosove 2014-15
Klasifikimi |
Pozicioni | Ekipi | Pl | W | D | L | +/- | Pts | |||
12 | ![]() | (12) | ![]() | TREPCA | 28 | 3 | 6 | 19 | -33 | 15 |
11 | ![]() | (11) | ![]() | FERIZAJ | 28 | 4 | 6 | 18 | -28 | 18 |
10 | ![]() | (10) | ![]() | DRITA | 28 | 7 | 8 | 13 | -9 | 29 |
9 | ![]() | (8) | ![]() | KF ISTOGU | 28 | 8 | 6 | 14 | -11 | 30 |
8 | ![]() | (9) | ![]() | VELLAZNIMI | 28 | 8 | 8 | 12 | -7 | 32 |
7 | ![]() | (7) | ![]() | DRENICA | 28 | 9 | 7 | 12 | -2 | 34 |
6 | ![]() | (6) | ![]() | TREPCA 89 | 28 | 11 | 11 | 6 | 17 | 44 |
5 | ![]() | (5) | ![]() | KOSOVA(V) | 28 | 12 | 10 | 6 | 11 | 46 |
4 | ![]() | (4) | ![]() | HAJVALIA | 28 | 13 | 8 | 7 | 12 | 47 |
3 | ![]() | (3) | ![]() | BESA | 28 | 15 | 6 | 7 | 7 | 51 |
2 | ![]() | (2) | ![]() | PRISHTINA | 28 | 15 | 9 | 4 | 21 | 54 |
1 | ![]() | (1) | ![]() | FERONIKELI | 28 | 16 | 9 | 3 | 22 | 57 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
« Start Prev. Matchday 25 26 27 28 29 30 Next Matchday End » |