Kategoria Superiore 2011-12
Ekipi - Bylis [Byl] |
Portier | |||||||||||||||||
0 | Emanuel EGBO | 27. Maj 1973 (51) | 6 | 6 | - | - | - | - | 3 | - | - | - | |||||
0 | Eduart MICO | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | |||||
77 | Stivi FRASHERI | 29. Gusht 1990 (34) | 14 | 14 | - | - | - | - | 5 | 3 | - | - | |||||
Total | - | - | 8 | 3 | - | - | |||||||||||
Mbrojtes | |||||||||||||||||
0 | Denis Da SILVA | 03. Shtator 1986 (38) | 5 | 5 | - | - | - | - | 2 | - | - | - | - | - | |||
0 | Genivaldo SOUZA | - (-) | 6 | 6 | - | 2 | - | - | 2 | - | - | - | - | - | |||
2 | Kiro RISTEVSKI | 22. Tetor 1990 (34) | 20 | 20 | - | - | 2 | - | 1 | - | - | - | - | - | |||
4 | Olsi TEQJA | 27. Korrik 1988 (36) | 15 | 15 | - | - | 2 | - | 2 | - | - | - | - | - | |||
5 | Adigun ADEBAYO | - (-) | 7 | 7 | - | - | 1 | - | 2 | - | - | - | - | - | |||
6 | Maringlen SHOSHAJ | 29. Janar 1987 (37) | 19 | 19 | - | - | 3 | - | 1 | - | - | - | - | - | |||
13 | Hektor IDRIZI | 15. Prill 1989 (35) | 14 | 12 | 2 | - | - | - | 3 | - | - | - | - | - | |||
52 | Shkelzen KELMENDI | 14. Janar 1985 (39) | 11 | 9 | 2 | 1 | - | - | 3 | - | - | - | - | - | |||
Total | 8 | - | 24 | 3 | - | - | - | - | |||||||||
Mesfushor | |||||||||||||||||
0 | EDMAR | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | |||
0 | Ertan DEMIRI | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | |||
0 | Amarildo DIMO | 25. Gusht 1982 (42) | 13 | 13 | - | 3 | 6 | - | 1 | - | - | 4 | 1 | - | |||
0 | John Huan AONDONGU | - (-) | 6 | 5 | 1 | 1 | - | - | 1 | - | - | - | - | - | |||
0 | Alfrido KRESHPA | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | |||
0 | Luciano LINO | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | |||
0 | Irdi RRAPAJ | - (-) | 5 | - | 5 | - | - | - | 1 | - | - | - | - | - | |||
8 | Erlind KORRESHI | 09. Shkurt 1987 (37) | 17 | 11 | 6 | - | 5 | - | - | - | - | - | - | - | |||
11 | Dusan POPOVIC | 20. Prill 1981 (43) | 15 | 10 | 5 | 7 | 1 | - | 6 | - | - | - | - | - | |||
15 | Maringlen KULE | 12. Mars 1983 (41) | 19 | 14 | 5 | 4 | - | - | 1 | - | - | - | - | - | |||
21 | Amarildo GEGA | - (-) | 15 | 8 | 7 | 4 | 1 | - | 3 | - | - | - | - | - | |||
Total | 21 | - | 37 | 3 | - | 4 | 1 | - | |||||||||
Sulmues | |||||||||||||||||
0 | Romeo ASLLANAJ | - (-) | 1 | - | 1 | - | - | - | - | - | - | - | - | - | |||
0 | Solomon IZUCHUKWU | - (-) | 6 | 4 | 2 | 2 | 3 | - | - | - | - | - | - | - | |||
0 | Erald KOLGEGA | - (-) | 1 | - | 1 | - | - | - | - | - | - | - | - | - | |||
0 | Jacob Terna CHIA | - (-) | 2 | - | 2 | - | - | - | - | - | - | - | - | - | |||
0 | Luis WASHINGTON | 08. Shtator 1983 (41) | 13 | 7 | 6 | 4 | 1 | - | 1 | - | - | 1 | - | - | |||
3 | Bola OLALEKAN | - (-) | 5 | 5 | - | 1 | - | - | - | - | - | - | - | - | |||
10 | Fjodor XHAFA | 08. Mars 1977 (47) | 19 | 16 | 3 | 4 | 3 | - | 2 | - | - | - | - | - | |||
14 | Orjand ABAZAJ | 17. Janar 1985 (39) | 19 | 17 | 2 | 4 | 4 | - | 2 | - | - | - | - | - | |||
17 | Agim METO | 02. Shkurt 1986 (38) | 8 | 7 | 1 | 1 | 2 | - | - | - | - | - | - | - | |||
Total | 34 | - | 42 | 3 | - | 5 | 1 | - |
Stafi i Bylis [Bylis] |
Funksioni | ||||||
Naci SENSOY | - (-) | Anetar i TEAM STAFF Funksioni Tranjer | ||||
Elidon DEMIRAJ | - (-) | Anetar i TEAM STAFF Funksioni Zv/Tranjer |