HOT NEWS
E premte, 29 Mars 2024
  • Superliga
  • Kategoria 1
  • Kosova
Welcome, Guest
Username:Password:Remember me

TOPIC: SUPERLIGA 2010 2011

SUPERLIGA 2010 201113 years 5 months ago#77

Java e 1-re
Shkumbini - Kastrioti 2:2
Vllaznia - Bylis 3:2
Elbasani - Tirana 1:1
Teuta - Laçi 0:0
Dinamo - Flamurtari 0:1
Besa - Skenderbeu (Rezulltat Zyrtar) 0:2


Java e 2-te 27-28-29-30.08.2010
Flamurtari - Tirana 2:1
Kastrioti - Vllaznia 0:0
Bylis - Elbasani 1:2
Dinamo - Besa 2:1
Skenderbeu - Teuta 2:0
Laçi - Shkumbini Diten e hene
Nr TABELA N F B H Golat P-M Piket
1. Skenderbeu 2 2 0 0 4:0 4 6
2. Flamurtari 2 2 0 0 3:1 2 6
3. Vllaznia 2 1 1 0 3 2:1 4
4. Elbasani 2 1 1 0 3:2 1 4
5. Dinamo 2 1 0 1 2:2 0 3
6. Kastrioti 2 0 2 0 2:2 0 2
7. Shkumbini 1 0 1 0 2:2 0 1
8. Laçi 1 0 1 0 0:0 0 1
9. Tirana 2 0 1 1 2:3 -1 1
10. Teuta 2 0 1 1 0:2 -2 1
11. Bylis 2 0 0 2 3:5 -2 0
12. Besa 2 0 0 2 1:4 -3 0

Java e 3-te 11-12-13.09.2010
Vllaznia - Laçi 2 : 1
Besa - Flamurtari 0 : 0
Teuta - Dinamo
Shkumbini - Skenderbeu 3 : 1
Elbasani - Kastrioti 1 : 1
Tirana - Bylis 2 : 1


Nr TABELA N F B H Golat P-M Piket
1 Flamurtari 3 2 1 0 3 : 1 2 7
2. Vllaznia 3 2 1 0 5 : 3 2 7
3. Skenderbeu 3 2 0 1 5 : 3 2 6
4. Elbasani 3 1 2 0 4 : 3 1 5
5. Laçi 3 1 1 1 3 : 2 1 4
6. Shkumbini 3 1 1 1 5 : 5 0 4
7. Tirana 3 1 1 1 4 : 4 0 4
8. Kastrioti 3 0 3 0 3 : 3 0 3
9. Dinamo 2 1 0 1 2 : 2 0 3
10. Teuta 2 0 1 1 0 : 2 -2 1
11. Besa 3 0 1 2 1 : 4 -3 1
12. Bylis 3 0 0 3 4 : 7 -3 0

Java e 4-te
Dinamo Shkumbini 1:0
Laçi - Elbasani 1:0
Besa - Teuta 0:0
Flamurtari - Bylis 1:0
Skenderbeu - Vllaznia 2:0
Kastrioti - Tirana Diten e Henen

Nr TABELA N F B H Golat P-M Piket
1. Flamurtari 4 3 1 0 4:1 3 10
2. Skenderbeu 4 3 0 1 7:3 4 9
3. Dinamo 4 3 0 1 5:3 2 9
4. Laçi 4 2 1 1 4:2 2 7
5. Vllaznia 4 2 1 1 5:5 0 7
6. Elbasani 4 1 2 2 4:4 0 5
7. Tirana 3 1 1 1 4:4 0 4
8. Shkumbini 4 1 1 2 5:6 -1 4
9. Kastrioti 3 0 3 0 3:3 0 3
10. Teuta 4 0 2 2 1:4 -3 2
11. Besa 4 0 2 2 1:4 -3 2
12. Bylis 4 0 0 4 4:8 -4 0
The administrator has disabled public write access.

Re: SUPERLIGA 2010 201113 years 4 months ago#79

Java e 5-te 25-26-27.09.2010
Teuta - Flamurtari 2:1
Bylis - Kastrioti 1:0
Vllaznia - Dinamo 0:4
Elbasani - Skenderbeu 1:0
Tirana - Laçi 2:0
Shkumbini - Besa te Henen

TABELA N F B H Golat P-M Piket
1. Dinamo 5 4 0 1 9:3 6 12
2. Flamurtari 5 3 1 1 5:3 2 10
3. Skenderbeu 5 3 0 2 7:4 3 9
4. Tirana 5 2 2 1 6:4 2 8
5. Elbasani 5 2 2 2 5:4 1 8
6. Laçi 5 2 1 2 4:4 0 7
7. Vllaznia 5 2 1 2 5:9 -4 7
8. Teuta 5 1 2 2 3:5 -2 5
9. Shkumbini 4 1 1 2 5:6 -1 4
10. Kastrioti 5 0 4 1 3:4 -1 4
11. Bylis 5 1 0 4 5:8 -3 3
12. Besa 4 0 2 2 1:4 -3 2
The administrator has disabled public write access.

Re: SUPERLIGA 2010 201113 years 4 months ago#80

Java e 7-te 15-16-17-18.10.2010
Vllaznia - Teuta 0:0
Kastrioti - Laçi 3:1
Bylis - Skenderbeu 1:1
Elbasani - Besa 1:1
Shkumbini - Flamurtari 3:1
Dinamo - Tirana 18.10.2010 (E Hene)

Nr TABELA N F B H Golat P-M Piket
1. Dinamo 6 5 0 1 11:4 7 15
2. Skenderbeu 7 4 1 2 10:6 4 13
3. Flamurtari 7 4 1 2 9:6 3 13
4. Vllaznia 7 3 2 2 6:9 -3 11
5. Laçi 7 3 1 3 8:8 0 10
6. Elbasani 7 2 3 3 7:7 0 9
7. Teuta 7 2 3 2 4:5 -1 9
8. Tirana 6 2 2 2 7:6 1 8
9. Shkumbini 7 2 2 3 10:10 0 8
10. Kastrioti 7 1 4 2 6:8 -2 7
11. Besa 7 0 4 3 4:8 -4 4
12. Bylis 7 1 1 5 7:12 -5 4

Java e 8-te 23-24-25.10.2010
Shkumbini - Vllaznia 1:0
Teuta - Elbasani 2:1
Skenderbeu - Kastrioti 5:1
Flamurtari - Laçi 1:0
Dinamo - Bylis 2:1
Besa - Tirana
Nr TABELA N F B H Golat P-M Piket
1. Dinamo 8 6 1 1 14:6 8 19
2. Skenderbeu 8 5 1 2 15:7 8 16
3. Flamurtari 8 5 1 2 10:6 4 16
4. Teuta 8 3 3 2 6:6 0 12
5. Shkumbini 8 3 2 3 11:10 1 11
6. Vllaznia 8 3 2 3 6:10 -4 11
7. Laçi 8 3 1 4 8:9 -1 10
8. Tirana 7 2 3 2 8:7 1 9
9. Elbasani 8 2 3 4 8:9 -1 9
10. Kastrioti 8 1 4 3 7:13 -6 7
11. Besa 7 0 4 3 4:8 -4 4
12. Bylis 8 1 1 6 8:14 -6 4
The administrator has disabled public write access.

Re: SUPERLIGA 2010 201113 years 4 months ago#81

Java e 9-te 30-31.10 dhe 01.11.2010
Bylis - Besa 3:1
Laçi - Skenderbeu 0:1
Vllaznia - Flamurtari 1:3
Elbasani - Shkumbini 1:2
Tirana - Teuta 2:0
Kastrioti - Dinamo Te Henen

Nr TABELA N F B H Golat P-M Piket
1. Skenderbeu 9 6 1 2 16:7 9 19
2. Dinamo 8 6 1 1 14:6 8 19
3. Flamurtari 9 6 1 2 13:7 6 19
4. Shkumbini 9 4 2 3 13:11 2 14
5. Tirana 9 3 3 3 11:9 2 12
6. Teuta 9 3 3 3 6:8 -2 12
7. Vllaznia 9 3 2 4 7:13 -6 11
8. Laçi 9 3 1 5 8:10 -2 10
9. Elbasani 9 2 3 5 9:11 -2 9
10. Bylis 9 2 1 6 11:15 -4 7
11. Besa 9 1 4 4 7:12 -5 7
12. Kastrioti 8 1 4 3 7:13 -6 7
Last Edit: 13 years 4 months ago by SPORTIKOMBETAR.
The administrator has disabled public write access.

Re: SUPERLIGA 2010 201113 years 4 months ago#87

Java e 10-te 06-07-08.11.2010
Shkumbini - Tirana 1:3
Dinamo - Laçi 3:3
Besa - Kastrioti 0:0
Flamurtari - Skenderbeu 4:0
Vllaznia - Elbasani 3:0
Teuta - Bylis 6:0

Nr TABELA N F B H Golat P-M Piket
1. Dinamo 10 7 2 1 19:10 9 23
2. Flamurtari 10 7 1 2 17:7 10 22
3. Skenderbeu 10 6 1 3 16:11 5 19
4. Teuta 10 4 3 3 12:8 4 15
5. Tirana 10 4 3 3 14:10 4 15
6. Shkumbini 10 4 2 3 14:14 0 14
7. Vllaznia 10 4 2 4 10:13 -3 14
8. Laçi 10 3 2 5 11:13 -2 11
9. Elbasani 10 2 3 6 9:14 -5 9
10. Besa 10 1 5 4 7:12 -5 8
11. Kastrioti 10 1 5 4 8:15 -7 8
12. Bylis 10 2 1 6 11:21 10 7
The administrator has disabled public write access.

Re: SUPERLIGA 2010 201113 years 4 months ago#88

Orari i Ndeshjeve
Java e 11-te 12-13-14.11.2010
Laçi - Besa
Bylis - Shkumbini
Skenderbeu - Dinamo
Elbasani - Flamurtari
Tirana - Vllaznia
Kastrioti - Teuta
The administrator has disabled public write access.
Time to create page: 0.050 seconds

Lajmet e Fundit

    Lajmet me te lexuara

      Komentet e fundit