Ndeshje miqesore
| Team statistics - Shqiperi |
| General | |
|---|---|
| Matches played: | 28 |
| Win: | 12 |
| Draw: | 7 |
| Lost: | 9 |
|
Highest home win:
Shqiperi - Qipro |
6-1 |
|
Highest home lost:
Shqiperi - Slloveni |
1-2 |
|
Highest away win:
Luksemburg - Shqiperi |
0-2 |
|
Highest away lost:
Argjentine - Shqiperi |
4-0 |
| Goals | |
|---|---|
| Goals for: | 36 |
| Goals for per match: | 1.29 |
| Goals against: | 28 |
| Goals against per match: | 1 |
| No goals against: | 11 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.56 |
| Matches total: | 15 |
| Matches played: | 15 |
| Total goals (for and against): | 36 |
| Goals per match: | 2.4 |
| Goals for | 25 |
| Goals for per match: | 1.67 |
| Goals against | 11 |
| Goals against per match: | 0.73 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.52 |
| Matches total: | 14 |
| Matches played: | 13 |
| Total goals (for and against): | 28 |
| Goals per match: | 2.15 |
| Goals for | 11 |
| Goals for per match: | 0.85 |
| Goals against | 17 |
| Goals against per match: | 1.31 |
| Goals per matchday |









































