Ndeshje miqesore
Team statistics - Maqedoni |
General | |
---|---|
Matches played: | 2 |
Win: | 0 |
Draw: | 2 |
Lost: | 0 |
Highest home win:
| |
Highest home lost:
| |
Highest away win:
| |
Highest away lost:
|
Goals | |
---|---|
Goals for: | 0 |
Goals for per match: | 0 |
Goals against: | 0 |
Goals against per match: | 0 |
No goals against: | 2 |
Home games statistics | |
---|---|
Home games percentage: | 0.04 |
Matches total: | 1 |
Matches played: | 1 |
Total goals (for and against): | 0 |
Goals per match: | 0 |
Goals for | 0 |
Goals for per match: | 0 |
Goals against | 0 |
Goals against per match: | 0 |
Away games statistics | |
---|---|
Away games percentage: | 0.04 |
Matches total: | 1 |
Matches played: | 1 |
Total goals (for and against): | 0 |
Goals per match: | 0 |
Goals for | 0 |
Goals for per match: | 0 |
Goals against | 0 |
Goals against per match: | 0 |
Goals per matchday |