Ndeshje miqesore
Ekipi - Austri [AUT] |
Portier | |||||||||||||||||
Robert Almer | 20. Mars 1984 (40) | 1 | 1 | - | - | - | - | - | - | - | - | ||||||
Total | - | - | - | - | - | - | |||||||||||
Mbrojtes | |||||||||||||||||
Aleksander Dragovic | 06. Mars 1991 (33) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Christian Fuchs | 07. Prill 2016 (8) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Martin Hinteregger | 07. Shtator 1992 (32) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Florian Klein | 17. Nentor 1986 (38) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Total | - | - | - | - | - | - | - | - | |||||||||
Mesfushor | |||||||||||||||||
David Alaba | 24. Qershor 1992 (32) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Julian Baumgartlinger | 02. Janar 1988 (36) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Zlatko Junuzovic | 26. Shtator 1986 (38) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Total | - | - | - | - | - | - | - | - | |||||||||
Sulmues | |||||||||||||||||
Marko Arnautovic | 19. Prill 1989 (35) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Martin Harnik | 10. Qershor 1987 (37) | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | ||||
Marc Janko | 25. Qershor 1983 (41) | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | ||||
Total | 2 | - | - | - | - | - | - | - |
Stafi i Austri [Austri] |
Funksioni | ||||||
Marcel Koller | 11. Nentor 1960 (64) | Anetar i TEAM STAFF Funksioni Tranjer |