Kualifikimi Boterori Rusi 2018
Team statistics - Spanje |
General | |
---|---|
Matches played: | 10 |
Win: | 9 |
Draw: | 1 |
Lost: | 0 |
Highest home win:
Spanje - Lihtenshtein | 8-0 |
Highest home lost:
| |
Highest away win:
Lihtenshtein - Spanje | 0-8 |
Highest away lost:
|
Goals | |
---|---|
Goals for: | 36 |
Goals for per match: | 3.6 |
Goals against: | 3 |
Goals against per match: | 0.3 |
No goals against: | 7 |
Home games statistics | |
---|---|
Home games percentage: | 0.5 |
Matches total: | 5 |
Matches played: | 5 |
Total goals (for and against): | 23 |
Goals per match: | 4.6 |
Goals for | 22 |
Goals for per match: | 4.4 |
Goals against | 1 |
Goals against per match: | 0.2 |
Away games statistics | |
---|---|
Away games percentage: | 0.5 |
Matches total: | 5 |
Matches played: | 5 |
Total goals (for and against): | 16 |
Goals per match: | 3.2 |
Goals for | 14 |
Goals for per match: | 2.8 |
Goals against | 2 |
Goals against per match: | 0.4 |
Goals per matchday |