Kualifikimi Boterori Rusi 2018
Team statistics - Itali |
General | |
---|---|
Matches played: | 10 |
Win: | 7 |
Draw: | 2 |
Lost: | 1 |
Highest home win:
Itali - Lihtenshtein | 5-0 |
Highest home lost:
| |
Highest away win:
Lihtenshtein - Itali | 0-4 |
Highest away lost:
Spanje - Itali | 3-0 |
Goals | |
---|---|
Goals for: | 21 |
Goals for per match: | 2.1 |
Goals against: | 8 |
Goals against per match: | 0.8 |
No goals against: | 5 |
Home games statistics | |
---|---|
Home games percentage: | 0.5 |
Matches total: | 5 |
Matches played: | 5 |
Total goals (for and against): | 12 |
Goals per match: | 2.4 |
Goals for | 10 |
Goals for per match: | 2 |
Goals against | 2 |
Goals against per match: | 0.4 |
Away games statistics | |
---|---|
Away games percentage: | 0.5 |
Matches total: | 5 |
Matches played: | 5 |
Total goals (for and against): | 17 |
Goals per match: | 3.4 |
Goals for | 11 |
Goals for per match: | 2.2 |
Goals against | 6 |
Goals against per match: | 1.2 |
Goals per matchday |