Kualifikimi Boterori Rusi 2018
Team statistics - Lihtenshtein |
General | |
---|---|
Matches played: | 10 |
Win: | 0 |
Draw: | 0 |
Lost: | 10 |
Highest home win:
| |
Highest home lost:
Lihtenshtein - Spanje | 0-8 |
Highest away win:
| |
Highest away lost:
Spanje - Lihtenshtein | 8-0 |
Goals | |
---|---|
Goals for: | 1 |
Goals for per match: | 0.1 |
Goals against: | 39 |
Goals against per match: | 3.9 |
No goals against: | 0 |
Home games statistics | |
---|---|
Home games percentage: | 0.5 |
Matches total: | 5 |
Matches played: | 5 |
Total goals (for and against): | 18 |
Goals per match: | 3.6 |
Goals for | 0 |
Goals for per match: | 0 |
Goals against | 18 |
Goals against per match: | 3.6 |
Away games statistics | |
---|---|
Away games percentage: | 0.5 |
Matches total: | 5 |
Matches played: | 5 |
Total goals (for and against): | 22 |
Goals per match: | 4.4 |
Goals for | 1 |
Goals for per match: | 0.2 |
Goals against | 21 |
Goals against per match: | 4.2 |
Goals per matchday |