Kualifikimi Boterori Rusi 2018
Team statistics - Izrael |
General | |
---|---|
Matches played: | 10 |
Win: | 4 |
Draw: | 0 |
Lost: | 6 |
Highest home win:
Izrael - Lihtenshtein | 2-1 |
Highest home lost:
Izrael - Shqiperi | 0-3 |
Highest away win:
Shqiperi - Izrael | 0-3 |
Highest away lost:
Spanje - Izrael | 4-1 |
Goals | |
---|---|
Goals for: | 10 |
Goals for per match: | 1 |
Goals against: | 15 |
Goals against per match: | 1.5 |
No goals against: | 2 |
Home games statistics | |
---|---|
Home games percentage: | 0.5 |
Matches total: | 5 |
Matches played: | 5 |
Total goals (for and against): | 12 |
Goals per match: | 2.4 |
Goals for | 3 |
Goals for per match: | 0.6 |
Goals against | 9 |
Goals against per match: | 1.8 |
Away games statistics | |
---|---|
Away games percentage: | 0.5 |
Matches total: | 5 |
Matches played: | 5 |
Total goals (for and against): | 13 |
Goals per match: | 2.6 |
Goals for | 7 |
Goals for per match: | 1.4 |
Goals against | 6 |
Goals against per match: | 1.2 |
Goals per matchday |