Kualifikimi Boterori Rusi 2018
Team statistics - Maqedoni |
General | |
---|---|
Matches played: | 10 |
Win: | 3 |
Draw: | 2 |
Lost: | 5 |
Highest home win:
Maqedoni - Lihtenshtein | 4-0 |
Highest home lost:
Maqedoni - Izrael | 1-2 |
Highest away win:
Lihtenshtein - Maqedoni | 0-3 |
Highest away lost:
Spanje - Maqedoni | 4-0 |
Goals | |
---|---|
Goals for: | 15 |
Goals for per match: | 1.5 |
Goals against: | 15 |
Goals against per match: | 1.5 |
No goals against: | 3 |
Home games statistics | |
---|---|
Home games percentage: | 0.5 |
Matches total: | 5 |
Matches played: | 5 |
Total goals (for and against): | 17 |
Goals per match: | 3.4 |
Goals for | 9 |
Goals for per match: | 1.8 |
Goals against | 8 |
Goals against per match: | 1.6 |
Away games statistics | |
---|---|
Away games percentage: | 0.5 |
Matches total: | 5 |
Matches played: | 5 |
Total goals (for and against): | 13 |
Goals per match: | 2.6 |
Goals for | 6 |
Goals for per match: | 1.2 |
Goals against | 7 |
Goals against per match: | 1.4 |
Goals per matchday |