Kualifikimi Boterori Rusi 2018
Ekipi - Izrael [IZR] |
Portier | |||||||||||||||||
David GORESH | - (-) | 1 | 1 | - | - | - | - | 1 | - | - | - | ||||||
Total | - | - | 1 | - | - | - | |||||||||||
Mbrojtes | |||||||||||||||||
Eli DASA | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Rami GERSHON | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Shir TZEDEK | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Eytan TIBI | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Total | - | - | 1 | - | - | - | - | - | |||||||||
Mesfushor | |||||||||||||||||
Bibras NATCHO | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Almog COHEN | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Daniel EINBINDER | - (-) | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | ||||
Maor BUZAGLO | - (-) | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | ||||
Neta Lavi | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Total | 1 | - | 2 | - | - | - | - | - | |||||||||
Sulmues | |||||||||||||||||
Eran ZAHAVI | - (-) | 1 | 1 | - | - | - | - | - | - | - | 1 | - | 1 | ||||
Tomer HEMED | - (-) | 1 | - | 1 | - | - | - | - | - | - | - | - | - | ||||
Tal Ben CHAIM | - (-) | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | ||||
Ben SAHAR | - (-) | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | ||||
Eliran ATAR | - (-) | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | ||||
Total | 2 | - | 3 | - | - | 1 | - | 1 |
Stafi i Izrael [Izrael] |
Funksioni | ||||||
Elisha LEVY | - (-) | Anetar i TEAM STAFF Funksioni Tranjer |