Kategoria Superiore 2018-19
Team statistics - Partizani |
General | |
---|---|
Matches played: | 14 |
Win: | 10 |
Draw: | 1 |
Lost: | 3 |
Highest home win:
Partizani - Teuta | 3-0 |
Highest home lost:
Partizani - Skenderbeu | 0-2 |
Highest away win:
Kukësi - Partizani | 0-1 |
Highest away lost:
Skenderbeu - Partizani | 1-0 |
Goals | |
---|---|
Goals for: | 15 |
Goals for per match: | 1.07 |
Goals against: | 6 |
Goals against per match: | 0.43 |
No goals against: | 9 |
Home games statistics | |
---|---|
Home games percentage: | 0.22 |
Matches total: | 8 |
Matches played: | 7 |
Total goals (for and against): | 13 |
Goals per match: | 1.86 |
Goals for | 10 |
Goals for per match: | 1.43 |
Goals against | 3 |
Goals against per match: | 0.43 |
Away games statistics | |
---|---|
Away games percentage: | 0.22 |
Matches total: | 8 |
Matches played: | 7 |
Total goals (for and against): | 8 |
Goals per match: | 1.14 |
Goals for | 5 |
Goals for per match: | 0.71 |
Goals against | 3 |
Goals against per match: | 0.43 |
Goals per matchday |