Kategoria Superiore 2018-19
Ekipi - Partizani [PAR] |
Portier | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
Dashamir XHIKA | ![]() | 23. Maj 1989 (35) | - | - | - | - | - | - | - | - | - | - | |||||
Alban HOXHA | ![]() | 23. Maj 1987 (37) | - | - | - | - | - | - | - | - | - | - | |||||
Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | - | - | |||||
Mbrojtes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Renato Gojkovic | ![]() | 10. Shtator 1995 (29) | - | - | - | - | - | - | - | - | - | - | - | - | |||
Egzon Belica | ![]() | 03. Shtator 1990 (34) | - | - | - | - | - | - | - | - | - | - | - | - | |||
Blerim KOTOBELLI | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Arbnor FEJZULLAHU | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Gezim KRASNIQI | ![]() | 05. Janar 1990 (35) | - | - | - | - | - | - | - | - | - | - | - | - | |||
Renato MALOTA | ![]() | 24. Qershor 1989 (35) | - | - | - | - | - | - | - | - | - | - | - | - | |||
Labinot IBRAHIMI | ![]() | 25. Qershor 1987 (37) | - | - | - | - | - | - | - | - | - | - | - | - | |||
Ololalde ATANDA | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Renaldo KALARI | ![]() | 25. Qershor 1984 (40) | - | - | - | - | - | - | - | - | - | - | - | - | |||
Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | - | - | - | - | |
Mesfushor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Jasir Asani | ![]() | 19. Maj 1995 (29) | - | - | - | - | - | - | - | - | - | - | - | - | |||
Milan Culum | ![]() | 28. Tetor 1984 (40) | - | - | - | - | - | - | - | - | - | - | - | - | |||
Esat Mala | ![]() | 18. Tetor 1998 (26) | - | - | - | - | - | - | - | - | - | - | - | - | |||
Idriz BATHA | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Mentor MAZREKAJ | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Ylber RAMADANI | ![]() | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | |||
Jurgen BARDHI | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Lorenc TRASHI | ![]() | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | |||
Realdo FILI | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Emiljano VILA | ![]() | 12. Mars 1988 (36) | - | - | - | - | - | - | - | - | - | - | - | - | |||
Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | - | - | - | - | |
Sulmues | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Edgar CANI | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Lucas Cardoso | ![]() | 07. Prill 1994 (30) | - | - | - | - | - | - | - | - | - | - | - | - | |||
Gerhard PROGNI | ![]() | 06. Nentor 1986 (38) | - | - | - | - | - | - | - | - | - | - | - | - | |||
Xhevahir SUKAJ | ![]() | 05. Tetor 1987 (37) | - | - | - | - | - | - | - | - | - | - | - | - | |||
Matheu BONIFACE | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Agustin TORASSA | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Ardit JAUPAJ | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | - | - | - | - |
Stafi i Partizani [Partizani] |
Funksioni | ||||||
Skender GEGA | ![]() | 14. Nentor 1963 (61) | Anetar i TEAM STAFF Funksioni Tranjer |