Raiffeisen Superliga Kosove 2015-16
E shtunë, 14 Maj 2016 17:30 h |
KF ISTOGU | vs | KOSOVA(V) |
Match details |
Match Date :E shtunë, 14 Maj 2016 | ||
Match Time :17:30 h | ||
Head-to-head |
KF ISTOGU | Stats | KOSOVA(V) |
11 | Current rank | 12 |
31 | Matches | 31 |
9/4/18 | W/D/L (Total) | 6/7/18 |
8/3/4 | W/D/L (Home) | 5/4/6 |
1/1/14 | W/D/L (Away) | 1/3/12 |
31 | Points | 25 |
20 : 37 | Goals | 21 : 47 |
-17 | Difference | -26 |
KF ISTOGU - KOSOVA(V) 4:0 | Highest won home | KOSOVA(V) - DRITA 2:0 |
KF ISTOGU - LIRIA 1:3 | Highest loss home | KOSOVA(V) - FERONIKELI 1:3 |
LIRIA - KF ISTOGU 0:1 | Highest won away | TREPCA 89 - KOSOVA(V) 0:2 |
KF LLAPI - KF ISTOGU 5:0 | Highest loss away | KF ISTOGU - KOSOVA(V) 4:0 |
History of matches |
|