Raiffeisen Superliga Kosove 2015-16
E shtunë, 14 Maj 2016 17:30 h |
GJILAN | vs | LIRIA |
Match details |
Match Date :E shtunë, 14 Maj 2016 | ||
Match Time :17:30 h | ||
Head-to-head |
GJILAN | Stats | LIRIA |
5 | Current rank | 9 |
31 | Matches | 31 |
13/7/11 | W/D/L (Total) | 10/8/13 |
8/4/4 | W/D/L (Home) | 9/4/2 |
5/3/7 | W/D/L (Away) | 1/4/11 |
46 | Points | 38 |
28 : 26 | Goals | 31 : 43 |
2 | Difference | -12 |
GJILAN - LIRIA 3:1 | Highest won home | LIRIA - KF LLAPI 5:2 |
GJILAN - DRITA 0:2 | Highest loss home | LIRIA - FERONIKELI 2:3 |
DRITA - GJILAN 0:3 | Highest won away | KF ISTOGU - LIRIA 1:3 |
HAJVALIA - GJILAN 2:0 | Highest loss away | TREPCA 89 - LIRIA 6:0 |
History of matches |
|