Raiffeisen Superliga Kosove 2014-15
E diel, 24 Maj 2015 18:00 h |
TREPCA | vs | KF ISTOGU |
Match details |
Match Date :E diel, 24 Maj 2015 | ||
Match Time :18:00 h | ||
Head-to-head |
TREPCA | Stats | KF ISTOGU |
12 | Current rank | 9 |
29 | Matches | 29 |
3/7/19 | W/D/L (Total) | 9/6/14 |
3/3/8 | W/D/L (Home) | 6/4/4 |
0/4/11 | W/D/L (Away) | 3/2/10 |
16 | Points | 33 |
15 : 48 | Goals | 33 : 43 |
-33 | Difference | -10 |
TREPCA - FERIZAJ 1:0 | Highest won home | KF ISTOGU - FERIZAJ 1:0 |
TREPCA - PRISHTINA 0:3 | Highest loss home | KF ISTOGU - FERONIKELI 0:1 |
---- | Highest won away | TREPCA - KF ISTOGU 1:2 |
HAJVALIA - TREPCA 4:0 | Highest loss away | KOSOVA(V) - KF ISTOGU 5:0 |
History of matches |
|