Raiffeisen Superliga Kosove 2014-15
E diel, 24 Maj 2015 18:00 h |
HAJVALIA | vs | PRISHTINA |
Match details |
Match Date :E diel, 24 Maj 2015 | ||
Match Time :18:00 h | ||
Head-to-head |
HAJVALIA | Stats | PRISHTINA |
4 | Current rank | 2 |
29 | Matches | 29 |
13/8/8 | W/D/L (Total) | 15/10/4 |
8/3/4 | W/D/L (Home) | 7/6/2 |
5/5/4 | W/D/L (Away) | 8/4/2 |
47 | Points | 55 |
42 : 31 | Goals | 39 : 18 |
11 | Difference | 21 |
HAJVALIA - TREPCA 4:0 | Highest won home | PRISHTINA - TREPCA 4:0 |
HAJVALIA - BESA 1:3 | Highest loss home | PRISHTINA - HAJVALIA 0:2 |
FERONIKELI - HAJVALIA 2:5 | Highest won away | TREPCA - PRISHTINA 0:3 |
TREPCA 89 - HAJVALIA 3:0 | Highest loss away | DRENICA - PRISHTINA 2:0 |
History of matches |
|