Kategoria Superiore 2012-13
Ekipi - Bylis [Byl] |
Portier | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
0 | Eduart MICO | - (-) | - | - | - | - | - | - | - | - | - | - | |||||
1 | Egland HAXHO | ![]() | 10. Nentor 1988 (36) | 3 | 3 | - | - | - | - | - | - | - | - | ||||
77 | Stivi FRASHERI | ![]() | 29. Gusht 1990 (34) | 8 | 8 | - | - | - | - | 1 | - | - | - | ||||
Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | 1 | - | - | - | |||||
Mbrojtes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
0 | Orgest BUZI | - (-) | 2 | - | 2 | - | - | - | - | - | - | - | - | - | |||
0 | Denis Da SILVA | ![]() | 03. Shtator 1986 (38) | 3 | 3 | - | - | - | - | 1 | - | - | - | - | - | ||
2 | Kiro RISTEVSKI | ![]() | 22. Tetor 1990 (34) | 10 | 10 | - | 1 | - | - | 1 | - | - | - | - | - | ||
4 | Olsi TEQJA | ![]() | 27. Korrik 1988 (36) | 9 | 9 | - | - | - | - | 3 | - | - | - | - | - | ||
5 | Adigun ADEBAYO | - (-) | 7 | 7 | - | - | - | - | - | - | - | - | - | - | |||
6 | Maringlen SHOSHAJ | ![]() | 29. Janar 1987 (38) | 5 | 5 | - | - | 1 | - | 3 | - | - | - | - | - | ||
13 | Hektor IDRIZI | ![]() | 15. Prill 1989 (35) | 11 | 11 | - | - | - | - | 1 | - | - | - | - | - | ||
52 | Shkelzen KELMENDI | ![]() | 14. Janar 1985 (40) | 7 | 6 | 1 | 1 | - | - | 1 | - | - | - | - | - | ||
Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | - | 11 | - | - | - | - | - | |
Mesfushor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
0 | Besmir ARIFAJ | ![]() | 06. Maj 1985 (39) | 8 | 7 | 1 | 2 | - | 1 | 1 | - | - | - | - | - | ||
0 | Julian GERXHO | - (-) | 4 | 3 | 1 | - | 1 | - | 1 | - | - | - | - | - | |||
0 | John Huan AONDONGU | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |||
0 | Michael IKPE | - (-) | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
0 | Erald KOLGEGA | - (-) | 3 | - | 3 | - | - | - | 1 | - | - | - | - | - | |||
0 | Alfrido KRESHPA | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | |||
0 | Romario PRIFTI | - (-) | 3 | - | 3 | - | 1 | - | - | - | - | - | - | - | |||
0 | Jetmir SEFA | ![]() | 30. Janar 1987 (38) | 7 | 7 | - | 2 | 1 | - | 1 | - | - | - | - | - | ||
8 | Erlind KORRESHI | ![]() | 09. Shkurt 1987 (38) | - | - | - | - | - | - | - | - | - | - | - | - | ||
15 | Maringlen KULE | ![]() | 12. Mars 1983 (41) | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 | James ADENIYI | - (-) | 1 | - | 1 | - | - | - | - | - | - | - | - | - | |||
21 | Amarildo GEGA | - (-) | 2 | - | 2 | - | 1 | - | - | - | - | - | - | - | |||
Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5 | 1 | 15 | - | - | - | - | - | |
Sulmues | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
0 | Klodian ARBERI | ![]() | 10. Tetor 1979 (45) | 10 | 10 | - | 1 | 2 | 1 | - | - | - | - | - | - | ||
0 | Romeo ASLLANAJ | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | |||
0 | Endri BAKIU | ![]() | 06. Janar 1987 (38) | 10 | 9 | 1 | 1 | 6 | - | - | - | - | - | - | - | ||
0 | Solomon IZUCHUKWU | - (-) | 6 | 6 | - | 1 | 8 | - | - | - | - | 1 | - | - | |||
0 | Xhulio TAHIRAJ | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |||
0 | Jacob Terna CHIA | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Bola OLALEKAN | - (-) | 5 | 4 | 1 | 1 | - | - | 1 | - | - | - | - | - | |||
9 | Peter OLAYINKA | - (-) | 4 | 3 | 1 | - | - | - | 2 | - | - | - | - | - | |||
10 | Fjodor XHAFA | ![]() | 08. Mars 1977 (47) | 8 | 5 | 3 | 2 | 1 | - | 1 | - | - | - | - | - | ||
14 | Orjand ABAZAJ | ![]() | 17. Janar 1985 (40) | - | - | - | - | - | - | - | - | - | - | - | - | ||
17 | Agim METO | ![]() | 02. Shkurt 1986 (39) | 8 | 8 | - | 1 | 2 | - | 2 | - | - | - | 1 | - | ||
Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 24 | 2 | 21 | - | - | 1 | 1 | - |
Stafi i Bylis [Bylis] |
Funksioni | ||||||
Agim CANAJ | ![]() | 14. Korrik 1962 (62) | Anetar i TEAM STAFF Funksioni Tranjer | |||
Naci SENSOY | ![]() | - (-) | Anetar i TEAM STAFF Funksioni Tranjer | |||
Elidon DEMIRAJ | - (-) | Anetar i TEAM STAFF Funksioni Zv/Tranjer |