HOT NEWS
E martë, 19 Mars 2024
  • Superliga
  • Kategoria 1
  • Kosova

Kategoria Superiore 2018-19
Team Info - Tirana
Tirana
Address:KF Tirana, Stadiumi Selman Stermasi, Tirana-Albania, ,  Tirane, Republika e Shqiperise 
Telephone:+355 4 2256899
Fax:+355 4 2256899
Club Name:KF Tirana
Team Name:Tirana
Short Name:TIR

 History
SeasonLeagueRankPlayedPointsW/D/LGoalsPlayers
2020-21 Kategoria Superiore 1 0 0 0/0/0 0:0 0
2019-20 Kupa e Shqiperise 1 8 0 5/2/1 20:5 16
2019-20 Kategoria Superiore 1 36 70 21/7/8 66:34 0
2018-19 Kupa e Shqiperise 5 4 0 3/0/1 10:2 16
2018-19 Kategoria Superiore 7 5 5 1/2/2 5:6 0
2017-18 Kupa e Shqiperise 8 4 0 3/0/1 6:2 16
2016-17 Kategoria 1 1 0 0 0/0/0 0:0 0
2016-17 Kupa e Shqiperise 1 9 0 6/3/0 21:5 21
2016-17 Kategoria Superiore 9 36 39 8/15/13 29:32 36
2015-16 Kupa e Shqiperise 3 6 0 5/0/1 13:4 21
2015-16 Kategoria Superiore 5 36 53 13/14/9 37:25 32
2014-15 Kupa e Shqiperise 3 4 0 1/2/1 5:3 20
2014-15 Kategoria Superiore 4 36 71 21/8/7 46:27 26
2013-14 Kategoria Superiore 6 33 50 14/8/11 36:31 36
2012-13 Kupa UEFA - Kupa e Panaireve - E 4 4 5 1/2/1 3:6 21
2012-13 Kategoria Superiore 5 26 43 12/7/7 30:23 30
2011-12 Kupa e Shqiperise 1 6 18 6/0/0 18:2 18
2011-12 Kategoria Superiore 3 26 53 16/5/5 33:21 26
2011-12 Kupa UEFA - Kupa e Panaireve - E 1 0 0 0/0/0 0:0 20
2011 Superkupa e Shqiperise 1 1 3 1/0/0 1:0 14
2010-11 Kupa e Shqiperise 3 8 17 5/2/1 18:6 14
2010-11 Kupa UEFA - Kupa e Panaireve - E 2 4 5 1/2/1 2:5 20
2010-11 Kategoria Superiore 5 33 44 11/11/11 42:31 30
2009-10 Kategoria Superiore 3 33 52 15/7/11 38:32 30
1989 Superkupa e Shqiperise 1 0 0 0/0/0 0:0 0

Lajmet e Fundit

    Lajmet me te lexuara

      Komentet e fundit