Kategoria Superiore 2017-18
E diel, 01 Prill 2018 16:00 h |
![]() | ![]() | |
Luftetari | vs | Lushnja |
Match details |
Match Date :E diel, 01 Prill 2018 | ||
Match Time :16:00 h | ||
Match number :2 | ||
Head-to-head |
Luftetari | Stats | Lushnja |
3 | Current rank | 10 |
30 | Matches | 30 |
13/8/9 | W/D/L (Total) | 2/4/24 |
7/5/3 | W/D/L (Home) | 1/2/12 |
6/3/6 | W/D/L (Away) | 1/2/12 |
47 | Points | 10 |
36 : 30 | Goals | 21 : 68 |
6 | Difference | -47 |
Luftetari - Partizani 5:0 | Highest won home | Lushnja - Teuta 2:1 |
Luftetari - Kukësi 0:3 | Highest loss home | Lushnja - Laci 0:3 |
Vllaznia - Luftetari 0:2 | Highest won away | Kukësi - Lushnja 1:3 |
Partizani - Luftetari 3:0 | Highest loss away | Partizani - Lushnja 6:0 |
History of matches |
|